Current 2023 Tax Rates
Property Tax Rates
2023 regular property taxes are $0.800479 per $1,000/Assessed Valuation.
EMS property taxes are $0.348758 per $1,000/Assessed Valuation.
2023 Property Taxes - City of DuPont | Tax Rate | % of Tax |
City of DuPont - Regular Levy | 0.800479 | 10.15% |
City of DuPont - EMS Levy | 0.348758 | 4.42% |
Pierce County | 0.753945 | 9.56% |
Pierce County Library | 0.333340 | 4 .23% |
Port of Tacoma | 0.139295 | 1.77% |
State of Washington | 2.312241 | 29.32% |
Steilacoom Historical School District | 2.940915 | 37.30% |
Flood Control District | 0.100432 | 1.27% |
Regional Transit Authority (RTA) | 0.155760 | 1.98% |
Total Property Taxes | 7.888516 | 100.00% |
Additional Information: For additional information on property taxes in Pierce County please visit the
Pierce County Assessor-Treasurer website.
Sales Tax Rates
The local sales tax rate in DuPont is 9.4%
Sales Tax Component | Tax Rate |
State of Washington | 6.50% |
Additional Local Tax- Regular | 0.55% |
Additional Local Tax- Optional | 0.55% |
Criminal Justice | 0.10% |
Juvenile Detention Facilities | 0.10% |
Regional Transit Authority (RTA) | 1.40% |
Zoo & Aquarium | 0.10% |
Communication | 0.10% |
Total Sales Tax Rate | 9.4% |
Business & Occupation Tax
The local business & occupation tax rate in DuPont is 0.1%
Admissions Tax
The admissions tax rate in DuPont is 5%.
Utility Taxes
The utility tax rates in the City of DuPont are:
Utility | Tax Rate |
Water | 12% |
Stormwater | 10% |
Telephone, Electric, Gas & Sewer | 6% |
Garbage | 8% |
Hotel/Motel Tax
The hotel/motel (lodging) tax in the City of DuPont is 5%.
Real Estate Excise Tax
The real estate excise tax (REET) in the City of DuPont is 0.5%.
Income Tax
There is no state or local income tax in the City of DuPont.